Silverzone Foundation
Silverzone Olympiad — Results
Celebrating our students' achievements in this Olympiad.
All Olympiads
| # | Student Name | Class | Achievement | Rank / Remarks |
|---|---|---|---|---|
| 1 | Aarav Sharma | Class 5 | Gold Medal | Zonal Rank 3 |
| 2 | Diya Patel | Class 7 | Silver Medal | Zonal Rank 7 |
| 3 | Kabir Singh | Class 4 | Merit Certificate | School Topper |
| 4 | Anaya Verma | Class 8 | Gold Medal | State Rank 12 |
| 5 | Vihaan Kulkarni | Class 6 | Bronze Medal | Zonal Rank 18 |
| 6 | Saanvi Joshi | Class 9 | Distinction | School Topper |
* Sample placeholder. Official certificates and full result PDFs will be available for download.